Value added statement

A measure of the value added by the Group by its diverse trading, distribution and other activities to the cost of products and services purchased. This statement shows the total value created and how it was distributed. Unless specifically stated the information presented below is on a group basis (including continuing and discontinued operations).
| 2020 (Rm) |
% | Restated 2019 (Rm) |
% | |
|---|---|---|---|---|
| Revenue | 49 683 | 60 206 | ||
| Paid to suppliers for products and services | 38 071 | 43 362 | ||
| Value added | 11 612 | 16 844 | ||
| Income from investments ^ | 127 | 456 | ||
| TOTAL VALUE CREATED | 11 739 | 17 300 | ||
| Value distribution | ||||
| Employees (note 1) | 8 186 | 70 | 9 474 | 55 |
| Capital providers: | 2 401 | 20 | 2 191 | 12 |
| Finance costs | 1 274 | 1 134 | ||
| Dividends to Barloworld Limited shareholders | 1 114 | 1 024 | ||
| Dividends to non-controlling interest in subsidiaries | 13 | 33 | ||
| Government (note 2) | 2 066 | 18 | 1 834 | 11 |
| Communities (corporate social investment) | 16 | 10 | ||
| (Disinvestment)/Reinvestment in the Group | (930) | (8) | 3 791 | 22 |
| Depreciation | 2 661 | 2 387 | ||
| Retained (loss)/profit | (3 493) | 1 435 | ||
| Deferred taxation | (98) | (31) | ||
| 11 739 | 100 | 17 300 | 100 | |
| VALUE ADDED RATIOS | ||||
| Number of employees (30 September) | 12 905 | 15 396 | ||
| Revenue per employee (rand)# | 3 511 037 | 3 669 637 | ||
| Value created per employee (rand)# | 829 543 | 1 054 488 | ||
| Corporate social investment - % of profit after taxation, excluding exceptional items |
(3) | 1 | ||
| NOTES 1. EMPLOYEES |
(Rm) | (Rm) | ||
| Salaries, wages, overtime payments, commissions, bonuses and allowances** |
7 445 | 8 517 | ||
| Employer contributions + | 741 | 957 | ||
| TOTAL GROUP | 8 186 | 9 474 | ||
| 2. CENTRAL AND LOCAL GOVERNMENT | ||||
| Current taxation | 974 | 774 | ||
| Rates and taxes paid to local authorities | 86 | 84 | ||
| Customs duties, import surcharges and excise taxes | 973 | 930 | ||
| Skills development levy | 32 | 46 | ||
| 2 066 | 1 834 |
^ Includes interest received, dividend income and share of associate companies' and joint ventures' retained profit
# Based on average number of employees
** Represents the gross amounts paid to employees including taxes payable by the employees
+ In respect of pension funds, retirement annuities, provident funds, medical aid and insurance