Summarised consolidated statement of financial position
AT 30 SEPTEMBER
| Audited | |||
| R million | Notes | 2020 | Restated* 2019 |
|---|---|---|---|
| ASSETS | |||
| Non-current assets | 20 470 | 19 206 | |
| Property, plant and equipment | 12 239 | 12 062 | |
| Right-of-use assets | 1 611 | ||
| Goodwill | 1 352 | 1 700 | |
| Intangible assets | 1 632 | 1 558 | |
| Investment in associates and joint ventures | 2 148 | 2 253 | |
| Finance lease receivables | 187 | 157 | |
| Long-term financial assets | 287 | 710 | |
| Deferred taxation assets | 1 014 | 766 | |
| Current assets | 27 379 | 27 855 | |
| Vehicle rental fleet | 1 889 | 3 137 | |
| Inventories | 10 170 | 8 328 | |
| Trade and other receivables | 7 916 | 8 052 | |
| Contract assets | 514 | 981 | |
| Taxation | 147 | 83 | |
| Cash and cash equivalents | 6 743 | 7 274 | |
| Assets classified as held-for-sale | 29 | 327 | |
| Total assets | 47 878 | 47 388 | |
| EQUITY AND LIABILITIES | |||
| Capital and reserves | |||
| Share capital and premium | (1 121) | 441 | |
| Other reserves | 5 856 | 4 523 | |
| Retained income | 14 769 | 18 659 | |
| Interest of shareholders of Barloworld Limited | 19 504 | 23 623 | |
| Non-controlling interest | 246 | 272 | |
| Interest of all shareholders | 19 750 | 23 895 | |
| Non-current liabilities | 11 251 | 7 930 | |
| Interest-bearing | 5 897 | 4 621 | |
| Deferred taxation liabilities | 806 | 572 | |
| Lease liabilities | 1 977 | ||
| Provisions | 129 | 123 | |
| Contract liabilities | 436 | 367 | |
| Other non-current liabilities | 2 006 | 2 247 | |
| Current liabilities | 16 877 | 15 485 | |
| Trade and other payables | 11 096 | 10 179 | |
| Contract liabilities | 1 272 | 870 | |
| Lease liabilities | 351 | ||
| Provisions | 622 | 601 | |
| Taxation | 38 | 87 | |
| Amounts due to bankers and short term loans | 3 498 | 3 748 | |
| Liabilities directly associated with assets classified as held-for-sale | 78 | ||
| Total equity and liabilities | 47 878 | 47 388 | |
| * | The restatement in 2019 is due to Avis fleet no longer being classified as a discontinued operation, the restatement of an error on the inventory, trade and other payables, other non-current liabilities and contract liabilities. |
This set of financial statements has been extracted from the summarised preliminary report issued on 30 November 2020 which EY expressed an opinion that the preliminary consolidated financial statements are consistent, in all material respects, with the audited consolidated financial statements. This set of summarised consolidated financial statements is a summary of the complete set of financial statements available for inspection at our registered office and the Company's website (www.barloworld.com/investors). An unmodified audit opinion was issued on the complete set of the consolidated financial statements.