Summarised consolidated statement of changes in equity
FOR THE YEAR ENDED 30 SEPTEMBER
| Audited | ||||||
| R million | Share capital and premium |
Other reserves |
Retained income |
Attribu- table to Barloworld Limited share- holders |
Non- controlling interest |
Interest of all share- holders |
| Balance at 1 October 2018 | 441 | 4 194 | 17 598 | 22 233 | 517 | 22 750 |
| Other comprehensive income | 553 | (488) | 65 | 65 | ||
| Profit for the year | 2 428 | 2 428 | 49 | 2 477 | ||
| Total comprehensive income for the year | 441 | 4 747 | 19 538 | 24 726 | 566 | 25 292 |
| Cumulative adjustments for adoption of new standards | 20 | 20 | 20 | |||
| Other reserve movements | (224) | 129 | (95) | 23 | (72) | |
| Other changes in non-controlling interest | 173 | 173 | ||||
| Deconsolidation of subsidiary | (4) | (4) | (457) | (461) | ||
| Dividends | (1 024) | (1 024) | (33) | (1 057) | ||
| Balance at 30 September 2019 | 441 | 4 523 | 18 659 | 23 623 | 272 | 23 895 |
| Cumulative adjustments for new standards | (281) | (281) | (281) | |||
|---|---|---|---|---|---|---|
| Adjusted opening balance for IFRS 16 | 441 | 4 523 | 18 378 | 23 342 | 272 | 23 614 |
| Other comprehensive income | 1 190 | (139) | 1 051 | 1 051 | ||
| Loss for the year | (2 476) | (2 476) | (23) | (2 499) | ||
| Total comprehensive income for the year | 441 | 5 713 | 15 763 | 21 917 | 249 | 22 166 |
| Share buy back | (1 562) | (1 562) | (1 562) | |||
| Khula Sizwe B-BBEE charges | 223 | 223 | 223 | |||
| Equity settled IFRS 2 charges | 60 | 60 | 60 | |||
| Share scheme receipts | (88) | (88) | (88) | |||
| Acquisition of subsidiary | 8 | 8 | ||||
| Disposal of subsidiaries | 16 | 74 | 90 | 90 | ||
| Transfer of reserves | (54) | 54 | 0 | 0 | ||
| Other reserve movements | (14) | (8) | (22) | (22) | ||
| Other changes in non-controlling interest | 2 | 2 | ||||
| Dividends | (1 114) | (1 114) | (13) | (1 127) | ||
| Balance at 30 September 2020 | (1 121) | 5 856 | 14 769 | 19 504 | 246 | 19 750 |
This set of financial statements has been extracted from the summarised preliminary report issued on 30 November 2020 which EY expressed an opinion that the preliminary consolidated
financial statements are consistent, in all material respects, with the audited consolidated financial statements. This set of summarised consolidated financial statements is a summary of the
complete set of financial statements available for inspection at our registered office and the Company's website (www.barloworld.com/investors). An unmodified audit opinion was issued on
the complete set of the consolidated financial statements.