Summarised consolidated statement of other comprehensive income
FOR THE YEAR ENDED 30 SEPTEMBER
| Audited | ||
| R million | 2020 | Restated* 2019 |
|---|---|---|
| (Loss)/profit for the year | (2 499) | 2 477 |
| Items that may be reclassified subsequently to profit or (loss): | 1 190 | 553 |
| Exchange gain on translation of foreign operations | 1 244 | 527 |
| Translation reserves realised on disposal of subsidiaries | (41) | |
| (Loss)/gain on cash flow hedges | (24) | 32 |
| Deferred taxation on cash flow hedges | 11 | (6) |
| Items that will not be reclassified to (loss) or profit: | (139) | (488) |
| Actuarial losses on post-retirement benefit obligations | (172) | (588) |
| Taxation effect of net actuarial losses | 33 | 100 |
| Other comprehensive income for the year, net of taxation | 1 051 | 65 |
| Total other comprehensive (loss)/income for the year | (1 448) | 2 542 |
| Total other comprehensive (loss)/income attributable to: | ||
| Barloworld Limited shareholders | (1 425) | 2 493 |
| Non-controlling interest in subsidiaries | (23) | 49 |
| (1 448) | 2 542 | |
This set of financial statements has been extracted from the summarised preliminary report issued on 30 November 2020 which EY expressed an opinion that the preliminary consolidated financial statements are consistent, in all material respects, with the audited consolidated financial statements. This set of summarised consolidated financial statements is a summary of the complete set of financial statements available for inspection at our registered office and the Company's website (www.barloworld.com/investors). An unmodified audit opinion was issued on the complete set of the consolidated financial statements.