Value added statement
for the year ended 30 September
A measure of the value created by the group by its diverse trading, distribution and other activities to the cost of products and services purchased. This statement shows the total value created and how it was distributed.
| 2018 Rm |
% | 2017 Rm |
Restated % |
||
|---|---|---|---|---|---|
| Revenue from continuing operations | 63 420 | 61 959 | |||
| Revenue from discontinued operations | 3 337 | 4 076 | |||
| Paid to suppliers for products and services | 47 675 | 49 193*** | |||
| Value added | 19 082 | 16 842*** | |||
| Income from investments^ | 352 | 76 | |||
| Total value created | 19 434 | 16 918*** | |||
| Value distribution | |||||
| Employees (note 1) | 9 725 | 51 | 9 948 | 62 | |
| Capital providers: | 2 137 | 11 | 2 141 | 13 | |
| Finance costs | 1 184 | 1 338 | |||
| Dividends to Barloworld Limited shareholders | 872 | 755 | |||
| Dividends to non-controlling interest in subsidiaries | 81 | 48 | |||
| Government (note 2) | 2 078 | 10 | 1 332*** | 5 | |
| Communities (corporate social investment) | 16 | 18 | |||
| Reinvested in the group to maintain and develop operations | 5 478 | 28 | 3 479 | 20 | |
| Depreciation | 2 505 | 2 589 | |||
| Retained profit | 2 963 | 850 | |||
| Deferred taxation | 10 | 40 | |||
| 19 434 | 100 | 16 918*** | 100 | ||
| Value added ratios | |||||
| Number of employees (30 September) | 17 417 | 19 201 | |||
| Continued | 17 417 | 18 085 | |||
| Discontinued | 1 116 | ||||
| Revenue per employee (Rand)# | 3 646 142 | 3 302 823 | |||
| Value created per employee (Rand)# | 1 055 537 | 824 326 | |||
| Corporate social investment – % of profit after taxation, excluding exceptional items | 1% | 1% | |||
| Notes | |||||
| 1. Employees | |||||
| Salaries, wages, overtime payments, commissions, | |||||
| bonuses and allowances** | 8 133 | 7 902 | |||
| Employer contributions+ | 923 | 1 000 | |||
| Total continuing operations | 9 056 | 8 902 | |||
| Discontinued operations | 669 | 1 046 | |||
| Total group | 9 725 | 9 948 | |||
| 2. Central and local government | |||||
| Current taxation | 1 058 | 744 | |||
| Rates and taxes paid to local authorities | 85 | 68 | |||
| Customs duties, import surcharges and excise taxes | 879 | 469*** | |||
| Skills development levy | 56 | 51 | |||
| 2 078 | 1 332*** | ||||
| ^ | Includes interest received, dividend income and share of associate companies' and joint ventures' retained profit. |
| # | Based on average number of employees. |
| ** | Represents the gross amounts paid to employees including taxes payable by the employees. |
| + | In respect of pension funds, retirement annuities, provident funds, medical aid and insurance. |
| *** | The customs duties, import surcharges and excise taxes disclosed for 2017 have been restated to R469 million (previously disclosed 2017: R41 million). This has resulted in the total value created being restated to R16 918 million (previously disclosed R16 489 million) |
|
GRI |
201-1 |