Shareholder profile
PUBLIC AND NON-PUBLIC SHAREHOLDING OF ORDINARY SHARES
| Shareholder type | Number of holders |
% of total shareholders | Number of shares |
% of issued capital |
|
|---|---|---|---|---|---|
| Non-public shareholders | 9 | 0.10 | 643 614 | 0.30 | |
| – Directors, prescribed officers and associates | 8 | 0.09 | 609 935 | 0.29 | |
| – Employee and educational trusts | 1 | 0.01 | 33 679 | 0.02 | |
| Public shareholders | 9 198 | 99.90 | 212 048 964 | 99.70 | |
| Total | 9 207 | 100.00 | 212 692 578 | 100.00 |
REGISTERED SHAREHOLDERS SPREAD
| Shareholder type | Number of holders |
% of total shareholders | Number of shares |
% of issued capital |
|
|---|---|---|---|---|---|
| 1 – 1 000 shares | 6 825 | 74.13 | 2 181 218 | 1.03 | |
| 1 001 – 10 000 shares | 1 703 | 18.50 | 5 255 559 | 2.47 | |
| 10 001 – 100 000 shares | 504 | 5.47 | 16 591 168 | 7.80 | |
| 100 001 – 1 000 000 shares | 141 | 1.53 | 41 702 573 | 19.61 | |
| 1 000 001 shares and above | 34 | 0.37 | 146 962 060 | 69.10 | |
| Total | 9 207 | 100.00 | 212 692 578 | 100.00 |
BENEFICIAL SHAREHOLDINGS
| Beneficial shareholdings | Total shareholding |
% | |||
|---|---|---|---|---|---|
| Government Employees Pension Fund (PIC) | 34 423 067 | 16.18 | |||
| WGI Emerging Markets Fund LLC | 10 209 595 | 4.80 | |||
| Total | 44 632 662 | 20.98 |
INVESTMENT MANAGERS HOLDING 5% OR MORE
| Investment manager | Total shareholding |
% | |||
|---|---|---|---|---|---|
| PIC | 33 421 992 | 15.71 | |||
| Westwood Global Investments | 21 762 819 | 10.23 | |||
| Dimensional Fund Advisers | 13 798 342 | 6.49 |
GEOGRAPHIC SPLIT OF BENEFICIAL SHAREHOLDERS
| Region | Total shareholding |
% of issued capital |
|||
|---|---|---|---|---|---|
| South Africa | 92 974 558 | 43.71 | |||
| United States of America and Canada | 72 671 202 | 34.17 | |||
| United Kingdom | 18 406 844 | 8.65 | |||
| Rest of Europe | 14 389 986 | 6.77 | |||
| Rest of World | 14 249 988 | 6.70 | |||
| Total | 212 692 578 | 100.00 |
GRI |
102-5 |