Consolidated statement of changes in equity
FOR THE YEAR ENDED 30 SEPTEMBER
| Notes | Share capital and premium Rm |
Foreign currency translation reserves Rm |
Cash flow hedging reserves Rm |
Revaluation and legal reserves Rm |
|
|---|---|---|---|---|---|
| Balance at 1 October 2018 | 441 | 3 987 | (8) | 146 | |
| Other comprehensive income | 527 | 26 | |||
| Profit for the year | |||||
| Total comprehensive income for the year | 441 | 4 514 | 18 | 146 | |
| Cumulative adjustments for adoption of new standards | |||||
| Other reserve movements | (11) | ||||
| Other changes in non-controlling interest | |||||
| Deconsolidation of subsidiary | |||||
| Dividends | 31 | ||||
| Balance at 30 September 2019 | 441 | 4 514 | 7 | 146 | |
| Cumulative adjustments for new standards | |||||
| Adjusted opening balance for IFRS 16 | 441 | 4 514 | 7 | 146 | |
| Other comprehensive income | 1 203 | (13) | |||
| Loss for the year | |||||
| Total comprehensive income for the year | 441 | 5 717 | (6) | 146 | |
| Share buy back | (1 562) | ||||
| Khula Sizwe B-BBEE charges | |||||
| Equity settled IFRS 2 charges | |||||
| Share scheme receipts | |||||
| Acquisition of subsidiary | |||||
| Disposal of subsidiaries | 16 | ||||
| Transfer of reserves | (15) | ||||
| Other reserve movements | (12) | ||||
| Other changes in non-controlling interest | |||||
| Dividends | 31 | ||||
| Balance at 30 September 2020 | (1 121) | 5 717 | (18) | 147 |
| Equity compensation reserves Rm |
Total reserves Rm |
Retained income Rm |
Net actuarial losses on post- retirement benefits Rm |
Total retained income Rm |
Attributable to Barloworld Limited shareholders Rm |
Non-controlling interest Rm |
Interest of all shareholders Rm |
|---|---|---|---|---|---|---|---|
| 69 | 4 194 | 20 098 | (2 500) | 17 598 | 22 233 | 517 | 22 750 |
| 553 | (488) | (488) | 65 | 65 | |||
| 2 428 | 2 428 | 2 428 | 49 | 2 477 | |||
| 69 | 4 747 | 22 526 | (2 988) | 19 538 | 24 726 | 566 | 25 292 |
| 20 | 20 | 20 | 20 | ||||
| (213) | (224) | 129 | 129 | (95) | 23 | (72) | |
| 173 | 173 | ||||||
| (4) | (4) | (4) | (457) | (461) | |||
| (1 024) | (1 024) | (1 024) | (33) | (1 057) | |||
| (144) | 4 523 | 21 647 | (2 988) | 18 659 | 23 623 | 272 | 23 895 |
| (281) | (281) | (281) | (281) | ||||
| (144) | 4 523 | 21 366 | (2 988) | 18 378 | 23 342 | 272 | 23 614 |
| 1 190 | (139) | (139) | 1 051 | 1 051 | |||
| (2 476) | (2 476) | (2 476) | (23) | (2 499) | |||
| (144) | (5 713) | 18 890 | (3 127) | 15 763 | 21 917 | 249 | 22 166 |
| (1 562) | (1 562) | ||||||
| 223 | 223 | 223 | 223 | ||||
| 60 | 60 | 60 | 60 | ||||
| (88) | (88) | (88) | (88) | ||||
| 8 | 8 | ||||||
| 16 | 74 | 74 | 90 | 90 | |||
| (39) | (54) | 54 | 54 | ||||
| (3) | (14) | (8) | (8) | (22) | (22) | ||
| 2 | 2 | ||||||
| (1 114) | (1 114) | (1 114) | (13) | (1 127) | |||
| 10 | 5 856 | 17 896 | (3 127) | 14 769 | 19 504 | 246 | 19 750 |
Foreign Currency Translation Reserve: This reserve accounts for the difference between the translation of assets, liabilities of the Group’s non-ZAR
functional currency entities into ZAR at the period end rate versus the historical rate applied to the income statement/equity of these entities.
Movements in the year represent the current year currency differences between period end spot and the historical average.
| 2020 Cents |
2019 Cents |
|
| Dividend per share* | 690 |
| * | Refer to the detailed dividends per share on note 31. |