Notes to the company statement of cash flows
FOR THE YEAR ENDED 30 SEPTEMBER 2020
| Notes | 2020 Rm |
Restated* 2019 Rm |
||
|---|---|---|---|---|
| A | Cash utilised in operations is calculated as follows^: | |||
| Profit before taxation – continued operations | 1 737 | 877 | ||
| Profit before taxation – discontinued operations | 138 | 128 | ||
| Adjustments for: | ||||
| Depreciation | 10 | |||
| Profit on sale of investment property | (60) | |||
| Amortisation of intangible assets | 1 | 2 | ||
| Dividends received | (2 469) | (893) | ||
| Interest received | (502) | (588) | ||
| Finance costs | 447 | 528 | ||
| Fair value adjustments on financial instruments | (11) | |||
| B-BBEE IFRS 2 charge | 735 | |||
| Operating cash flows before movements in working capital | 16 | 64 | ||
| Decrease in trade and other receivables | 4 | |||
| Movement in payables | (25) | (13) | ||
| Cash generated from operations | (5) | 51 | ||
| B | Taxation paid is reconciled to amounts disclosed in the income statement as follows: | |||
| Tax from continuing operations | (72) | (49) | ||
| Tax from discontinued operations | (204) | (8) | ||
| Cash amounts paid | (276) | (57) | ||
| ^ The prior year cash flow statement was represented to reflect the continuing cash flows separately from those of the discontinued operations. | ||||
| * Refer to note 17 regarding the restatement of prior year errors. | ||||
| C | Changes in liabilities arising from financing activities |
| Net cash outflow from financing activities: |
| 2020 | 1 October | Cash flows | Movement in interest provisions | Transfers to or from short term loans | 30 September | |
|---|---|---|---|---|---|---|
| Net cash (used in)/generated from financing activities is reconciled as follows: | ||||||
| Non-current interest bearing loans | 4 384 | 700 | (1) | (1 074) | 4 009 | |
| Current interest bearing loans | 1 081 | (829) | 1 074 | 1 326 | ||
| Other movements | ||||||
| Share capital | 286 | (1 562) | (1 276) | |||
| 5 751 | (1 691) | (1) | 4 059 | |||
| 2019 | ||||||
| Net cash (used in)/generated from financing activities is reconciled as follows: | ||||||
| Non-current interest bearing loans | 3 767 | 621 | (4) | 4 384 | ||
| Current interest bearing loans (including held for sale) | 2 373 | (1 266) | (26) | 1 081 | ||
| 6 140 | (645) | (30) | 5 465 |