Consolidated summary in other currencies#
for the year ended 30 September
| US Dollar | Pound Sterling | Euro | ||||||||
| 2018 $m |
2017 $m |
2018 £m |
2017 £m |
2018 €m |
2017 €m |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| INCOME STATEMENT | ||||||||||
| Continuing operations | ||||||||||
| Revenue | 4 875 | 4 627 | 3 617 | 3 638 | 4 096 | 4 178 | ||||
| Operating profit before items listed below (EBITDA) | 536 | 500 | 398 | 393 | 451 | 451 | ||||
| Depreciation | (187) | (184) | (139) | (145) | (157) | (166) | ||||
| Amortisation of intangible assets | (11) | (11) | (8) | (8) | (9) | (10) | ||||
| Operating profit | 338 | 305 | 251 | 240 | 285 | 275 | ||||
| Fair value adjustments on financial instruments | (10) | (16) | (8) | (12) | (9) | (14) | ||||
| Finance costs | (91) | (99) | (67) | (78) | (76) | (90) | ||||
| Income from investments | 11 | 8 | 8 | 6 | 10 | 7 | ||||
| Profit before non-operating and capital items | 248 | 198 | 184 | 156 | 210 | 178 | ||||
| Non-operating and capital items | (19) | (12) | (14) | (9) | (16) | (10) | ||||
| Profit before taxation | 229 | 186 | 170 | 147 | 194 | 168 | ||||
| Taxation | (73) | (42) | (54) | (33) | (61) | (38) | ||||
| Profit after taxation | 156 | 144 | 116 | 114 | 133 | 130 | ||||
| Income from associates and joint ventures | 18 | 7 | 13 | 5 | 15 | 6 | ||||
| Net profit from continuing operations | 174 | 151 | 129 | 119 | 148 | 136 | ||||
| Discontinued operation | ||||||||||
| Profit/(loss) from discontinued operation | 127 | (20) | 94 | (16) | 106 | (18) | ||||
| Net profit | 301 | 131 | 223 | 103 | 254 | 118 | ||||
| Attributable to: | ||||||||||
| Owners of Barloworld Limited | 296 | 123 | 219 | 96 | 248 | 111 | ||||
| Non-controlling interests in subsidiaries | 5 | 8 | 4 | 7 | 6 | 7 | ||||
| 301 | 131 | 223 | 103 | 254 | 118 | |||||
| Headline earnings continuing operations | 187 | 153 | 138 | 121 | 157 | 138 | ||||
| Earnings per share continuing operations (cents) | 80.2 | 67.8 | 59.5 | 53.3 | 67.3 | 61.2 | ||||
| Ordinary dividends per share (cents) | 11.1 | 29.1 | 26.3 | 22.9 | 29.8 | 26.3 | ||||
| STATEMENT OF FINANCIAL POSITION | ||||||||||
| Assets | ||||||||||
| Property, plant and equipment | 894 | 938 | 686 | 699 | 770 | 793 | ||||
| Goodwill and intangible assets | 240 | 262 | 184 | 195 | 207 | 221 | ||||
| Investment in associates, joint ventures and other non-current assets | 174 | 129 | 133 | 96 | 150 | 109 | ||||
| Deferred taxation assets | 50 | 51 | 38 | 38 | 43 | 43 | ||||
| Non-current assets | 1 358 | 1 380 | 1 041 | 1 028 | 1 170 | 1 166 | ||||
| Current assets | 2 088 | 1 806 | 1 600 | 1 345 | 1 797 | 1 527 | ||||
| Assets classified as held for sale | 35 | 248 | 27 | 184 | 30 | 209 | ||||
| Total assets | 3 481 | 3 434 | 2 668 | 2 557 | 2 997 | 2 902 | ||||
| Equity and liabilities | ||||||||||
| Capital and reserves | ||||||||||
| Share capital and premium | 31 | 33 | 24 | 24 | 27 | 28 | ||||
| Reserves and retained income | 1 258 | 1 110 | 965 | 827 | 1 083 | 939 | ||||
| Non-distributable reserves – foreign currency translation | 282 | 359 | 216 | 267 | 243 | 304 | ||||
| Interest of shareholders of Barloworld Limited | 1 571 | 1 502 | 1 205 | 1 118 | 1 353 | 1 271 | ||||
| Non-controlling interest | 37 | 45 | 28 | 33 | 31 | 38 | ||||
| Interest of all shareholders | 1 608 | 1 547 | 1 233 | 1 151 | 1 384 | 1 309 | ||||
| Non-current liabilities | 631 | 804 | 483 | 599 | 541 | 680 | ||||
| Deferred taxation liabilities | 46 | 40 | 34 | 30 | 38 | 34 | ||||
| Non-current liabilities | 585 | 764 | 449 | 569 | 503 | 646 | ||||
| Current liabilities | 1 233 | 1 021 | 945 | 761 | 1 064 | 865 | ||||
| Liabilities directly associated with assets classified as held for sale | 9 | 59 | 7 | 44 | 8 | 50 | ||||
| Total equity and liabilities | 3 481 | 3 431 | 2 668 | 2 555 | 2 997 | 2 904 | ||||
| STATEMENT OF CASH FLOWS | ||||||||||
| Cash inflow from operations | 131 | 279 | 97 | 219 | 110 | 252 | ||||
| Dividends paid (including non-controlling interest) | (73) | (60) | (54) | (47) | (62) | (54) | ||||
| Net cash retained from operating activities | 58 | 219 | 43 | 172 | 48 | 198 | ||||
| Net cash flow generated/(used in) investing activities | 145 | (25) | 108 | (19) | 122 | (22) | ||||
| Net cash from/(used in) from financing activities | 83 | (123) | 62 | (96) | 70 | (111) | ||||
| Net increase in cash and cash equivalents | 286 | 71 | 213 | 57 | 240 | 65 | ||||
| Exchange rates used: | ||||||||||
| Balance sheet – closing rate (Rand) | 14.15 | 13.50 | 18.45 | 18.12 | 16.44 | 15.96 | ||||
| Income statement and cash flow statement – average rate (Rand) | 13.01 | 13.39 | 17.53 | 17.03 | 15.48 | 14.83 | ||||
# These schedules are provided for convenience purposes only. The presentation currency used for the financial statements and notes is South African Rand.