Company statement of cash flows
for the year ended 30 September
| Download (EXCEL) |
| Notes | 2018 Rm |
2017 Rm |
|||||
|---|---|---|---|---|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | |||||||
| Cash generated from operations | A | 80 | 97 | ||||
| Dividends received from investments (excluding withholding tax) | 440 | 391 | |||||
| Net interest revenue | 81 | 125 | |||||
| Taxation paid | B | (51) | (60) | ||||
| Cash flow from operations | 550 | 553 | |||||
| Dividends paid | (872) | (755) | |||||
| Cash outflows from operating activities | (322) | (202) | |||||
| CASH FLOWS FROM INVESTING ACTIVITIES | |||||||
| Acquisition of investment property | (1) | (3) | |||||
| Acquisition of plant and equipment | (6) | ||||||
| Other disposals/transfers to group | 4 | ||||||
| Movement in loans from/(to) subsidiaries | 312 | (267) | |||||
| Net cash inflow/(outflow) from investing activities | 315 | (276) | |||||
| Net cash outflow before financing activities | (7) | (478) | |||||
| CASH FLOWS FROM FINANCING ACTIVITIES | |||||||
| Proceeds from long-term borrowings | 399 | 1 582 | |||||
| Repayment of borrowings | (1 675) | (922) | |||||
| Increase/(decrease) in short-term interest-bearing liabilities | 1 283 | (182) | |||||
| Net cash inflow from financing activities | 7 | 478 | |||||
| Net movement in cash and cash equivalents | |||||||
| Cash equivalents at beginning of year | |||||||
| Cash and cash equivalents at end of year |