Shareholder profile
Register date: 30 September 2016
Issued share capital: 212 692 583
Public and non-public shareholdings
| Shareholder type | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
| Non-public shareholders | 25 | 0.26 | 2 308 964 | 1.09 |
| Directors, prescribed officers and associates | 14 | 0.15 | 1 552 807 | 0.73 |
| Treasury# | ||||
| Employee trust | 2 | 0.02 | 306 157 | 0.14 |
| Tamarix Investment Holdings (Pty) Limited | 9 | 0.09 | 450 000 | 0.21 |
| Public shareholders | 9 461 | 99.74 | 210 383 619 | 98.91 |
| Total | 9 486 | 100.00 | 212 692 583 | 100.00 |
| # Shares the company purchased to settle FSP grants |
| Shareholder spread | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
| 1 – 1 000 shares | 6 941 | 73.17 | 2 348 894 | 1.10 |
| 1 001 – 10 000 shares | 1 828 | 19.27 | 5 575 853 | 2.62 |
| 10 001 – 100 000 shares | 518 | 5.46 | 17 265 366 | 8.12 |
| 100 001 – 1 000 000 shares | 164 | 1.73 | 52 870 140 | 24.86 |
| 1 000 001 shares and above | 35 | 0.37 | 134 632 330 | 63.30 |
| Total | 9 486 | 100.00 | 212 692 583 | 100.00 |
Beneficial shareholders holding 3% or more
| Beneficial shareholdings | Total shareholdings |
% of issued capital |
| Government Employees Pension Fund (PIC) | 32 793 568 | 15.42 |
| WGI Emerging Markets Fund LLC | 9 170 827 | 4.31 |
| Saudi Arabian Monetary Agency (SA) | 7 110 927 | 3.34 |
| Total | 49 075 322 | 23.07 |
Investment managers holding 5% or more
| Investment manager | Total shareholdings |
% of issued capital |
| PIC | 26 105 193 | 12.27 |
| Westwood Global Investments LLC | 22 442 751 | 10.55 |
| Coronation Asset Management (Pty) Limited | 13 784 763 | 6.48 |
| Dimension Fund Advisors | 13 579 647 | 6.38 |
| Investec Asset Management | 11 096 976 | 5.22 |
| Prudential Investment Managers | 10 715 046 | 5.04 |
| Total | 97 724 376 | 46.00 |
Geographical analysis of shareholders – 2016
| Region | Total shareholdings |
% of issued capital |
| South Africa | 108 085 892 | 50.73 |
| United States of America and Canada | 63 922 340 | 30.05 |
| United Kingdom | 10 848 304 | 5.11 |
| Rest of Europe | 9 796 861 | 4.61 |
| Rest of the world¹ | 20 039 186 | 9.50 |
| Total | 212 692 583 | 100.00 |
| ¹ Represents all shareholdings except those in the above regions. |
Geographical analysis of shareholders – 2015
| Region | Total shareholdings |
% of issued capital |
| South Africa | 110 651 266 | 48.80 |
| United States of America and Canada | 69 649 344 | 30.72 |
| United Kingdom | 14 755 252 | 6.51 |
| Rest of Europe | 7 372 643 | 3.25 |
| Rest of the world¹ | 24 299 091 | 10.72 |
| Total | 226 727 596 | 100 |
| ¹ Represents all shareholdings except those in the above regions. |