Shareholders' diary and map
| Financial year-end | 30 September | |
| Annual general meeting (AGM) | 8 February 2017 | |
| Reports and profit statements | Published | |
| Half yearly interim report | May | |
| Preliminary report for the year | November | |
| Integrated annual report | December | |
| Dividends | Declared | Paid |
| 6% cumulative preference shares | May | June |
| October | November | |
| Ordinary shares – interim | May | June |
| – final | November | January |
| Details of final dividend number 176 declared | ||
| 230 cents per share | ||
| Dividend declared | Monday, 21 November 2016 | |
| Last day to trade cum dividend | Tuesday, 10 January 2017 | |
| Shares trade ex dividend | Wednesday, 11 January 2017 | |
| Record date | Friday, 13 January 2017 | |
| Payment date | Monday, 16 January 2017 |
Share certificates may not be dematerialised or re-materialised between Monday, 11 January 2016, and Friday, 15 January 2016,
both days inclusive.
The map below indicates the location of Barloworld Limited, Sandton, where the AGM will be held.
