| 2020 Rm |
Restated 2019 Rm |
||
|---|---|---|---|
| 29 | CONTRACT LIABILITIES | ||
| Current portion | 1 272 | 870 | |
| Non-current portion | 436 | 367 | |
| Total per statement of financial position | 1 708 | 1 237 | |
| Balance at 1 October | 1 237 | 538 | |
| Restated* | 554 | ||
| New contracts (amounts) | 2 798 | 782 | |
| Reclassifications | 67 | ||
| Amounts recognised in revenue | (2 039) | (139) | |
| Amounts used | (189) | (497) | |
| Unwinding of discount on present value amounts | (184) | (4) | |
| Translation adjustments | 18 | 3 | |
| Total per statement of financial position | 1 708 | 1 237 |
| Refer to accounting policy for more detail. |
| * | Refer to the restatement of deferred maintenance contract on note 36 . |