| 2020 Rm |
Restated 2019 Rm |
||
|---|---|---|---|
| 16 | LONG-TERM FINANCIAL ASSETS | ||
| Listed investments at fair value | 2 | 2 | |
| Unlisted investments at fair value | 78 | 62 | |
| Unlisted debt instruments*^ | 102 | 447 | |
| Other receivables | 105 | 199 | |
| Total per statement of financial position | 287 | 710 |
| * | The Group remains invested in Dollar linked Angolan government bonds. On maturity the bonds will be settled in Kwanza. At September 2020, the Group’s investment in these bonds was $31.7 million (2019: $57 million) of which long term was $6.1 million (2019: $29 million). | |
| ^ | Immaterial credit loss arising from unlisted debt instruments and other receivables |
The above assets have been assessed for impairment based on the historical and forecast dividends received and no impairment is required. |