Shareholders' diary and map
| Financial year end | 30 September | ||
| Annual general meeting (AGM) | 14 February 2019 | ||
| Reports and profit statements | Published | ||
| Half yearly interim report | May | ||
| Preliminary report for the year | November | ||
| Integrated annual report | December | ||
| Dividends | Declared | Paid | |
| > 6% cumulative preference shares | May | June | |
| October | November | ||
| > Ordinary shares | – interim | May | June |
| – final | November | January | |
| Details of final dividend declared | |||
| cent per share | |||
|
Monday, 19 November 2018 | ||
|
Tuesday, 8 January 2019 | ||
|
Wednesday, 9 January 2019 | ||
|
Friday, 11 January 2019 | ||
|
Monday, 14 January 2019 | ||
Share certificates may not be dematerialised or rematerialised between both days inclusive. |
|||
The map below indicates the location of Barloworld Limited, Sandton, where the AGM will be held. |
|||
