Salient features
Six months ended | Year ended | ||||||||
31 Mar 2016 Reviewed |
31 Mar 2015 Reviewed |
30 Sept 2015 Audited |
|||||||
---|---|---|---|---|---|---|---|---|---|
Financial | |||||||||
Headline earnings per share (cents) | 335.0 | 366.8 | 813.8 | ||||||
Headline earnings per share (cents) – excluding B-BBEE charge | 335.0 | 366.8 | 925.5 | ||||||
Dividends per share (cents) | 115 | 115 | 345 | ||||||
Operating margin (%) | 5.5 | 5.7 | 6.4 | ||||||
Net asset turn (times) | 1.9 | 2.0 | 2.0 | ||||||
EBITDA/interest paid (times) | 4.5 | 5.0 | 5.2 | ||||||
Net debt/equity (%) | 56.9 | 65.0 | 55.1 | ||||||
Group return on net operating assets (RONOA) (%) | 11.8 | 15.2 | 16.8 | ||||||
Group return on ordinary shareholders’ funds (%) | 7.1 | 9.1 | 10.9 | ||||||
Net asset value per share including investments at fair value (cents) | 9 561 | 8 139 | 9 157 | ||||||
Number of ordinary shares in issue, including BEE shares (000) | 212 693 | 231 292 | 226 728 | ||||||
Non-financial# | |||||||||
Energy consumption (GJ) | 1 559 383 | 1 545 862 | 3 122 041 | ||||||
Greenhouse gas emissions (tCO2e)Δ | 144 333 | 142 800 | 287 597 | ||||||
Water consumption (ML) | 423 | 369 | 745 | ||||||
Number of employees | 20 335 | 19 315 | 19 745 | ||||||
LTIFR† | 0.91 | 1.21 | 1.11 | ||||||
Work-related fatalities | 0 | 0 | 0 |
|
Closing rate | Average rate | |||||||||||||||||
Six months ended | Year ended | Six months ended | Year ended | |||||||||||||||
Exchange rates (rand) | 31 Mar 2016 Reviewed |
31 Mar 2015 Reviewed |
30 Sept 2015 Audited |
31 Mar 2016 Reviewed |
31 Mar 2015 Reviewed |
30 Sept 2015 Audited |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States dollar | 14.71 | 12.12 | 13.86 | 14.94 | 11.44 | 11.98 | ||||||||||||
Euro | 16.76 | 13.01 | 15.43 | 16.29 | 13.57 | 13.73 | ||||||||||||
British sterling | 21.14 | 17.99 | 20.94 | 21.91 | 17.77 | 18.52 |