Consolidated summary in other currencies#
for the year ended 30 September
| US dollar | Pound sterling | Euro | |||||||||||||||||||||
| 2015 $m |
2014 $m |
2013* $m |
2015 £m |
2014 £m |
2013* £m |
2015 €m |
2014 €m |
2013* €m |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STATEMENT OF FINANCIAL POSITION | |||||||||||||||||||||||
| Assets | |||||||||||||||||||||||
| Property, plant and equipment | 1 038 | 1 116 | 1 128 | 687 | 689 | 697 | 932 | 884 | 834 | ||||||||||||||
| Goodwill and intangible assets | 234 | 269 | 320 | 155 | 166 | 198 | 210 | 213 | 236 | ||||||||||||||
| Investment in associates, joint ventures and other non-current assets | 108 | 83 | 79 | 72 | 51 | 48 | 97 | 66 | 59 | ||||||||||||||
| Deferred taxation assets | 56 | 62 | 65 | 37 | 38 | 40 | 51 | 49 | 48 | ||||||||||||||
| Non-current assets | 1 436 | 1 530 | 1 592 | 951 | 944 | 983 | 1 290 | 1 212 | 1 177 | ||||||||||||||
| Current assets | 2 024 | 2 365 | 2 406 | 1 339 | 1 459 | 1 485 | 1 817 | 1 871 | 1 777 | ||||||||||||||
| Assets classified as held for sale | 14 | 37 | 9 | 23 | 13 | 27 | |||||||||||||||||
| Total assets | 3 474 | 3 895 | 4 035 | 2 299 | 2 403 | 2 491 | 3 120 | 3 083 | 2 981 | ||||||||||||||
| Equity and liabilities | |||||||||||||||||||||||
| Capital and reserves | |||||||||||||||||||||||
| Share capital and premium | 20 | 28 | 31 | 13 | 17 | 19 | 18 | 22 | 23 | ||||||||||||||
| Reserves and retained income | 999 | 1 115 | 1 144 | 661 | 688 | 706 | 897 | 882 | 845 | ||||||||||||||
| Non-distributable reserves – foreign currency translation | 382 | 352 | 360 | 253 | 217 | 222 | 343 | 278 | 266 | ||||||||||||||
| Interest of shareholders of Barloworld Limited | 1 401 | 1 495 | 1 535 | 927 | 922 | 947 | 1 258 | 1 182 | 1 134 | ||||||||||||||
| Non-controlling interest | 44 | 53 | 46 | 29 | 33 | 28 | 40 | 42 | 34 | ||||||||||||||
| Interest of all shareholders | 1 445 | 1 548 | 1 581 | 956 | 955 | 975 | 1 298 | 1 224 | 1 168 | ||||||||||||||
| Non-current liabilities | 871 | 858 | 955 | 576 | 530 | 590 | 783 | 679 | 706 | ||||||||||||||
| Deferred taxation liabilities | 41 | 33 | 42 | 27 | 21 | 26 | 37 | 26 | 31 | ||||||||||||||
| Non-current liabilities | 830 | 825 | 913 | 549 | 509 | 564 | 746 | 653 | 675 | ||||||||||||||
| Current liabilities | 1 154 | 1 490 | 1 488 | 764 | 918 | 919 | 1 036 | 1 180 | 1 099 | ||||||||||||||
| Liabilities directly associated with assets classified as held for sale | 3 | 11 | 2 | 7 | 3 | 8 | |||||||||||||||||
| Total equity and liabilities | 3 474 | 3 895 | 4 035 | 2 299 | 2 403 | 2 491 | 3 120 | 3 083 | 2 981 | ||||||||||||||
| INCOME STATEMENT | |||||||||||||||||||||||
| Revenue | 5 235 | 5 875 | 6 409 | 3 387 | 3 536 | 4 110 | 4 570 | 4 328 | 4 884 | ||||||||||||||
| Operating profit before items listed below (EBITDA) | 541 | 584 | 580 | 350 | 351 | 372 | 472 | 430 | 442 | ||||||||||||||
| Depreciation | (197) | (208) | (209) | (127) | (125) | (134) | (172) | (153) | (159) | ||||||||||||||
| Amortisation of intangible assets | (11) | (13) | (15) | (7) | (8) | (9) | (9) | (10) | (11) | ||||||||||||||
| Operating profit | 333 | 363 | 356 | 216 | 218 | 229 | 291 | 267 | 272 | ||||||||||||||
| B-BBEE charge | (21) | (14) | (18) | ||||||||||||||||||||
| Operating profit including B-BBEE | 312 | 363 | 356 | 202 | 218 | 229 | 273 | 267 | 272 | ||||||||||||||
| Fair value adjustments on financial instruments | (17) | (15) | (5) | (11) | (9) | (3) | (14) | (11) | (4) | ||||||||||||||
| Finance costs | (105) | (106) | (108) | (68) | (64) | (69) | (91) | (78) | (82) | ||||||||||||||
| Income from investments | 6 | 4 | 3 | 4 | 2 | 2 | 5 | 3 | 2 | ||||||||||||||
| Profit before exceptional items | 197 | 246 | 246 | 127 | 147 | 159 | 172 | 181 | 188 | ||||||||||||||
| Exceptional items | (1) | (6) | (9) | (4) | (5) | (5) | (6) | ||||||||||||||||
| Profit before taxation | 197 | 240 | 237 | 127 | 143 | 154 | 172 | 176 | 182 | ||||||||||||||
| Taxation | (67) | (79) | (79) | (44) | (48) | (50) | (59) | (58) | (60) | ||||||||||||||
| Profit after taxation | 130 | 161 | 158 | 83 | 95 | 104 | 113 | 118 | 122 | ||||||||||||||
| Income from associates and joint ventures | 24 | 21 | 20 | 15 | 12 | 13 | 21 | 15 | 15 | ||||||||||||||
| Net profit from continuing operations | 154 | 182 | 178 | 98 | 107 | 117 | 134 | 133 | 137 | ||||||||||||||
| Discontinued operation | |||||||||||||||||||||||
| Profit from discontinued operation | 40 | 5 | 24 | 3 | 30 | 4 | |||||||||||||||||
| Net profit | 154 | 222 | 183 | 98 | 131 | 120 | 134 | 163 | 141 | ||||||||||||||
| Attributable to: | |||||||||||||||||||||||
| Owners of Barloworld Limited | 143 | 203 | 173 | 93 | 122 | 111 | 125 | 149 | 132 | ||||||||||||||
| Non-controlling interests in subsidiaries | 11 | 19 | 10 | 5 | 9 | 9 | 9 | 14 | 9 | ||||||||||||||
| 154 | 222 | 183 | 98 | 131 | 120 | 134 | 163 | 141 | |||||||||||||||
| Headline earnings from continuing operations – excluding B-BBEE | 164 | 172 | 177 | 106 | 103 | 114 | 143 | 126 | 135 | ||||||||||||||
| Earnings per share from continuing operations (cents) | 67.5 | 76.7 | 79.7 | 43.7 | 46.1 | 51.1 | 58.9 | 56.5 | 60.7 | ||||||||||||||
| Ordinary dividends per share (cents) | 9.6 | 30.3 | 31.3 | 6.2 | 18.2 | 20.1 | 8.4 | 22.3 | 23.9 | ||||||||||||||
| STATEMENT OF CASH FLOWS | |||||||||||||||||||||||
| Cash (outflow)/inflow from operations | (74) | 90 | 281 | (48) | 54 | 180 | (65) | 66 | 213 | ||||||||||||||
| Dividends paid (including non-controlling interest) | (68) | (70) | (64) | (44) | (42) | (41) | (59) | (52) | (49) | ||||||||||||||
| Net cash (applied to)/retained from operating activities | (142) | 20 | 217 | (92) | 12 | 139 | (124) | 14 | 164 | ||||||||||||||
| Net cash flow used in investing activities | (152) | (7) | (145) | (99) | (4) | (93) | (133) | (5) | (111) | ||||||||||||||
| Net cash from/(used in) financing activities | 133 | 110 | (67) | 86 | 66 | (43) | 116 | 81 | (51) | ||||||||||||||
| Net (decrease)/increase in cash and cash equivalents | (161) | 123 | 5 | (105) | 74 | 3 | (141) | 90 | 2 | ||||||||||||||
| Exchange rates used: | |||||||||||||||||||||||
| Balance sheet – closing rate (rand) | 13.86 | 11.30 | 10.06 | 20.94 | 18.32 | 16.30 | 15.43 | 14.27 | 13.62 | ||||||||||||||
| Income statement and cash flow statement – average rate (rand) | 11.98 | 10.57 | 9.28 | 18.52 | 17.56 | 14.48 | 13.73 | 14.35 | 12.18 | ||||||||||||||
| #These schedules are provided for convenience purposes only. The presentation currency used for the financial statements and notes is South African rand. *Restated for the treatment of IFRS 10, IAS 19 and discontinued operation. |